Tuition and Fees - Undergraduate
In-State | Out-Of-State | |
---|---|---|
Tuition | $ 4,133 | $ 14,610 |
Required Fees | $ 890 | $ 845 |
Per Credit Hour Charge | $ 170 | $ 538 |
Books & Supplies | $ 1,272 | $ 1,272 |
Tuition and Fees - Graduate
In-State | Out-Of-State | |
---|---|---|
Tuition | $ 7,647 | $ 15,324 |
Required Fees | $ 1,420 | $ 948 |
Per Credit Hour Charge | $ 388 | $ 685 |
Books & Supplies | $ 1,272 | $ 1,272 |
Living Cost
Room & Board | Other Expenses | |
---|---|---|
On Campus | $ 8,162 | $ 2,944 |
Off Campus | $ 8,040 | $ 3,891 |
Off Campus With Family | - | $ 4,040 |
Total Expenses
In-State | Out-Of-State | |
---|---|---|
On Campus | $ 10,986 | $ 21,483 |
Off Campus | $ 16,864 | $ 26,801 |
Off Campus With Family | $ 9,715 | $ 19,954 |